FALKLAND ISLANDS GOVERNMENT
PUBLIC SERVICE ANNOUNCEMENT
06 January 2025
Update on avian influenza (bird flu) from 23rd December 2024
Results for the fortnight commencing 23/12/24 | |||
Swabs taken: 3 | Negative: 0 | Positive:0 | Pending:3 |
Declarations in place | Review date | ||
FK/369/24 Volunteer Point – level 3 restrictions Cow Bay, no non-essential access. Volunteer Green reduced to level 1, follow biosecurity guidance | review on 8th January 2025 | ||
FK/392/24 Beach Point, Port Harriet-level 1 restrictions, follow biosecurity guidance | review on 8th January 2025 | ||
FK/404/24 Yorke Bay gentoo colony – level 1 follow biosecurity guidance | review on 8th January 2025 | ||
FK/444/24 Volunteer Lagoon – level 1 follow biosecurity guidance | review on 8th January 2025 | ||
FK/448/24 Bluff Cove Lagoon – level 1 follow biosecurity guidance | review on 8th January 2025 | ||
FK/462/24 Fox Point, Fitzroy – level 1 follow biosecurity guidance | review on 8th January 2025 | ||
FK/486/24 Albemarle – level 1 follow biosecurity guidance | review on 8th January 2025 |
Since Monday 1 July 2024, 67 suspect birds/animals have been reported, 57 sets of swabs have been taken (some are repeat sets from known suspect or confirmed areas). Eighteen sets returned positive results and 36 sets of negative results. 3 sets of swab results are pending.
FIG have prepared information and guidance about bird flu and preventative measures to try and reduce the spread of the virus. This has been approved by the Governor and must be complied with when an area or place is declared as infected. This guidance can be found here: https://falklands.gov.fk/agriculture/avian-influenza
The public are reminded to NOT TOUCH dead or sick birds but report them to the Veterinary Services on 27366 or 55366 out of hours.
***
ENDS