FALKLAND ISLANDS GOVERNMENT
PUBLIC SERVICE ANNOUNCEMENT
7 April 2025
Update on avian influenza (bird flu)
Results for the week commencing 31/03/25 | |||
Swabs taken: 0
|
Negative: 0 | Positive: 0
|
Pending: 0
|
Declarations in place | Review date | ||
FK/404/24 Yorke Bay gentoo colony – level 1 follow biosecurity guidance | review on 11th April 2025 | ||
FK/448/24 Bluff Cove Lagoon – level 1 follow biosecurity guidance | review on 11th April 2025 | ||
FK/017/25 Whale Point – level 1 follow biosecurity guidance | review on 11th April 2025 | ||
FK/124/25 Cape Dolphin – level 1 follow biosecurity guidance | review on 11th April 2025 | ||
FK/130/25 Volunteer Green – level 1 follow biosecurity guidance | review on 11th April 2025 | ||
FK/131/25 Cow Bay – level 1 follow biosecurity guidance | review on 11th April 2025 | ||
FK/158/25 North Pond Moss Side – level 2/3 access restricted | review on 11th April 2025 | ||
FK/190/25 Steeple Jason – level 1 follow biosecurity guidance | review on 11th April 2025 | ||
FK/217/25 Little Creek – level 1 follow biosecurity guidance | review on 11th April 2025 |
Since Monday 1 July 2024, 105 suspect birds/animals have been reported, 84 sets of swabs have been taken (some are repeat sets from known suspect or confirmed areas). Twenty six sets returned positive results and 58 sets of negative results. There are no sets of swab results are pending.
FIG have prepared information and guidance about bird flu and preventative measures to try and reduce the spread of the virus. This has been approved by the Governor and must be complied with when an area or place is declared as infected. This guidance can be found here: https://falklands.gov.fk/agriculture/avian-influenza
The public are reminded to NOT TOUCH dead or sick birds but report them to the Veterinary Services on 27366 or 55366 out of hours.
***
ENDS